Board of Directors
The Rhinelander Ice Association is governed by the Facilities Board with each program (hockey and figure skating) having their own board for sport specific issues and decisions. See below for representatives for each board and contact information.
Facilities Board of Directors
| Name | Position | Term Expiration |
|---|---|---|
| Jim Flick | President | 2028 |
| Kyle Leighton | VP/Secretary | 2027 |
| Brian Wild | Treasurer | 2028 |
| Bob Aylesworth | Historian | *** |
| Scott Hefter | 2028 | |
| Todd Seubert | 2027 | |
| Jessica Marshall | 2027 | |
| Dave Denis | 2027 |
Facilties Board Meeting Dates: (All meetings held @ RIA either in Lobby or Weight Room)
July 27, 2026 - 6:00PM
Rhinelander Figure Skating Club Board of Directors
| Name | Position | Term Expiration |
|---|---|---|
| Nicole McGeshick | President | 2026 |
| Nicole Cahee | Vice President | 2026 |
| Jessica Schoepke | Secretary | 2025 |
| Becky Gauthier | Treasurer | 2025 |
| Stu Marshall | 2025 | |
| Gina Gignac | 2026 | |
| Niki Losch | 2026 | |
| Jenny Sackett | 2025 | |
| Jennifer Hantula | 2026 |
Rhinelander Youth Hockey Board of Directors
| Name | Position | Term Expiration | |||
|---|---|---|---|---|---|
| Jed Peters | President / Safety Officer | 2027 | |||
| Jenna DeVault | Secretary | 2026 | |||
| Bryan Kronberger | Cultural Liason | 2026 | |||
| Tyler Pyrchalla | 2026 | ||||
| Ryan Roeser | 2027 | ||||
| Ryan Gartmann | 2027 | ||||
| MJ Laggis | 2027 | ||||
| Randy Ostrom | Hockey Director | Non-Voting Member |
Meetings are held at the RIA in the Weight Room near dryland.
June Meeting 6/23/2026 @ 6pm
July meeting tentative date 7/21/2026 @ 6pm


